All attributes
| Attribute | Default | Description |
|---|---|---|
data-api-key | required | Your Orova API key |
data-agent-id | required | Agent ID to connect to |
data-server-url | required | Orova API server URL |
data-mode | chat | Widget mode: chat, voice, video, multi |
data-position | bottom-right | Button position: bottom-right or bottom-left |
data-theme | light | Color theme: light or dark |
data-primary-color | #111111 | Brand color for buttons and accents |
data-title | Orova | Header title text |
data-subtitle | We typically reply instantly | Header subtitle text |
data-greeting | (auto) | Custom greeting message. If empty, fetches from agent’s first message |
Modes explained
Chat mode
Text-only conversation. Users type messages and receive streaming responses.Voice mode
Shows a picker with Chat and Voice options. Users choose their preferred communication method.Video mode
Video call with a realistic avatar. Users see the avatar and can optionally enable their camera.Multi mode
Shows a picker with Voice and Video options.Theming
Light theme (default)
Dark theme
data-primary-color affects:
- Floating action button background
- User message bubbles
- Header background
- Send button
- Active states and accents

